Peugeot 208 PureTech 100 Allure Pack | Parkeersensoren | Apple Carplay | Stoelverwarming 2021 97.690 km Benzine Handgeschakeld va. € 245,- p/m € 13.700,- Marge auto
Peugeot 208 PureTech 100 Allure | Parkeersensoren | Apple Carplay | Stoelverwarming 2020 85.538 km Benzine Handgeschakeld va. € 231,- p/m € 12.900,- Marge auto
Peugeot 208 PureTech 82 Signature | Apple Carplay | Parkeersensoren | Navigatie | Airco 2018 70.928 km Benzine Handgeschakeld va. € 160,- p/m € 9.900,- Incl. BTW
Peugeot 208 PureTech 100 Active Pack | Parkeersensoren | Apple Carplay | Cruise Control 2022 88.165 km Benzine Handgeschakeld va. € 245,- p/m € 13.700,- Marge auto
Peugeot 208 PureTech 100 EAT8 Active Pack | Parkeersensoren | Apple Carplay | Airco 2023 6.008 km Benzine Automaat va. € 352,- p/m € 19.700,- Marge auto
Peugeot 208 Hybrid 100 e-DCS6 Allure | Camera | Navigatie | Apple Carplay | Parkeersensoren 2025 21.567 km Hybride Automaat va. € 339,- p/m € 22.900,- Incl. BTW
Peugeot 208 1.2 PureTech Active Pack 2021 91.790 km Benzine Automaat va. € 199,- p/m € 13.450,- Incl. BTW
Peugeot 208 1.2 PureTech Active |Navi| 2019 39.026 km Benzine Handgeschakeld va. € 182,- p/m € 11.350,- Incl. BTW
Peugeot 208 1.2 PureTech Allure Pack/ lage km/ compleet! 2022 73.782 km Benzine Handgeschakeld va. € 202,- p/m € 13.450,- Incl. BTW
Peugeot 208 PureTech 110 Tech Edition | Camera | Apple Carplay | Parkeersensoren 2018 75.587 km Benzine Handgeschakeld va. € 211,- p/m € 10.900,- Marge auto
Peugeot 208 PureTech 130 EAT8 GT-Line | Camera | Adaptieve Cruise Control | Stoelverwarming | Navigatie 2020 59.782 km Benzine Automaat va. € 251,- p/m € 16.900,- Incl. BTW
Peugeot 208 PureTech 100 Active Pack | Apple Carplay | Parkeersensoren | Airco 2021 37.169 km Benzine Handgeschakeld va. € 257,- p/m € 14.400,- Marge auto