Ferrari 296 GTS 3.0 V6 | 1e Eigenaar | ACC | CarPlay | AFS | MyFerrari Connect | Daytona | 2025 500 km Hybride Automaat va. € 5.351,- p/m € 362.999,- Incl. BTW
Ferrari 296 GTS 3.0 V6 N-LARGO | 1 OF 15 | Full Carbon | Novitec Widebody | ADAS | Lift | CarPlay | 2024 119 km Hybride Automaat va. € 8.769,- p/m € 594.900,- Incl. BTW
Ferrari 296 GTB 3.0 V6 | 1e Eigenaar | Carbon | Carbon Velgen | Lift | 2024 6.152 km Benzine Automaat va. € 5.046,- p/m € 282.900,- Marge auto
Ferrari 296 GTB 3.0 V6 N-LARGO | Assetto Fiorano | 1 OF 15 | Full Carbon | Painted Shields | CarPlay | Elec. Seats | 2023 1.335 km Benzine Automaat va. € 8.990,- p/m € 609.900,- Incl. BTW
Ferrari 296 GTS ~Ferrari Munsterhuis~ 2025 509 km Hybride Automaat va. € 5.180,- p/m € 349.500,- Incl. BTW
Ferrari 296 GTB Akrapovic | British Racing Green | 2024 15.500 km Hybride Automaat va. € 4.755,- p/m € 319.900,- Incl. BTW
Ferrari 296 GTB 3.0 V6 N-LARGO | Assetto Fiorano | 1 OF 15 | Full Carbon | Painted Shields | CarPlay | Elec. Seats | 2023 1.335 km Benzine Automaat va. € 8.990,- p/m € 609.900,- Incl. BTW
Ferrari 296 GTS 3.0 V6 N-LARGO | 1 OF 15 | Full Carbon | Novitec Widebody | ADAS | Lift | CarPlay | 2024 119 km Hybride Automaat va. € 8.769,- p/m € 594.900,- Incl. BTW
Ferrari 296 GTB 3.0 V6 | 1e Eigenaar | Carbon | Carbon Velgen | Lift | 2024 6.152 km Benzine Automaat va. € 5.260,- p/m € 294.900,- Marge auto
Ferrari 296 GTS 3.0 V6 | 1e Eigenaar | ACC | CarPlay | AFS | MyFerrari Connect | Daytona | 2025 500 km Hybride Automaat va. € 5.380,- p/m € 362.999,- Incl. BTW
Ferrari 296 Challenge ~Ferrari Munsterhuis~ 2025 501 km Benzine Automaat va. € 6.331,- p/m € 429.500,- Incl. BTW